Uttar Pradesh government published notification for B.ed trainee Teacher (Prashikshu shikshak) districts wise. Online registration has been started for b.ed primary teacher vacancy 2012. JobSlip.in brought for you latest news update regarding District wise no of the post , General category post , OBC , SC , ST post .their are total 72825 post for trainee teacher in uttar Pradesh. Only B.ed Degree holder, TET / CTET qualified graduate candidates can apply for trainee teacher vacancy 2012.
District name – Total post – General (UR UN Reserved) – OBC – SC – ST
- Amethi 500 – 250- 135 – 105 - 10
- Ambedkarnagar 200 100 54 42 4
- Amroha 200 100 54 42 4
- aligarh 400 200 108 84 8
- agra 200 100 54 42 4
- Azamgarh 2000 1000 540 420 40
- Etawah 600 300 162 126 12
- allahabad 1000 500 270 210 20
- kannauj 400 200 108 84 8
- eta 700 350 189 147 14
- Kushinagar 4000 2000 1080 840 80
- kanpur dehat 50 25 13 11 1
- Kanpur Nagar 12 6 3 3 0
- Unnao 300 150 81 63 6
- Auraiya 12 6 3 3 0
- Kasganj 700 350 189 147 14
- kaushambi 800 400 216 168 16
- Ghaziabad 12 6 3 3 0
- Gazipur 2000 1000 540 420 40
- Gonda 4000 2000 1080 840 80
- GBnagar 12 6 3 3 0
- chandauli 1400 700 378 294 28
- Gorakhpur 300 150 81 63 6
- ChitraKoot 400 200 108 84 8
- Jalaun 600 300 162 126 12
- Jaunpur 1000 500 270 210 20
- Jhansi 50 25 13 11 1
- Deoriya 500 250 135 105 10
- Pratapgarh 417 209 113 87 8
- Pilibhit 1200 600 324 252 24
- Faizabad 300 150 81 63 6
- farukhabad 400 200 108 84 8
- Fatehpur 100 50 27 21 2
- Balrampur 1800 900 486 378 36
- Firozabad 12 6 3 3 0
- badaun 1600 800 432 336 32
- bareilly 1000 500 270 210 20
- bulandshahar 200 10 54 42 4
- Balia 12 6 3 3 0
- BAsti 400 200 108 84 8
- Bahraich 4000 2000 1080 840 80
- Baghpat 12 6 3 3 0
- Barabanki 200 100 54 42 4
- Banda 1000 500 270 210 20
- Bijnor 300 150 81 63 6
- Mau 100 50 27 21 2
- muzaffarnagar 100 50 27 21 2
- Mathura 200 100 54 42 4
- Mainpuri 300 150 81 63 6
- Meerut 12 6 3 3 0
- Moradabad 1000 500 270 210 20
- Maharajganj 2500 1250 675 525 50
- Mahoba 800 400 216 168 16
- meerzapur 2000 1000 540 420 40
- Rampur 800 400 216 168 16
- raibareali 900 450 243 189 1
- Lucknow 12 6 3 3 0
- lakheempur Khiri 6200 3100 1674 1302 124
- Lalitpur 600 300 162 126 12
- Varanasi 100 50 27 21 2
- Shrawasti 1200 600 324 252 24
- Shamli 100 50 27 21 2
- Shahjahanpur 2800 1400 756 588 56
- sant kabeer nagar 800 400 216 168 16
- bhadohi 800 400 216 168 16
- Sambhal 1000 500 270 210 20
- Sultanpur 500 250 135 105 10
- Saharanpur 600 300 162 126 12
- sidharth nagar 2000 1000 540 420 40
- Sitapur 6400 3200 1728 1344 128
- sonbhadra 1600 800 432 336 32
- Hamirpur 300 150 81 63 6
- Hardoi 3200 1600 864 672 64
- Hathras 400 200 108 84 8
- Hapur 12 6 3 3 0
You can see official notification regarding district wise recruitment and post details on the official website of
up basic edu board .gov .in which is http://upbasiceduboard.gov.in/BTCMANUAl/Vac_Main.htm
www.upbasiceduboard.gov.in
can i aply more dan one district?
ReplyDeleteYA you are also applied another district
Deleteab 50 rupees h ya 500 rupees per district?kya hua high court desicion ka?
ReplyDelete500 rs neha ji naved anupshahr distt bulandshahr up
Delete