DIET CET 2012 Answer key | DIET CET question paper Solution AP DIET CET Answer key of question paper booklet code A Booklet code B Code C Code D | DIET CET Cut-off 2012| District Institute of Education and Training Andhra Pradesh AP DIETCET exam Answer sheet Exam 15 July 2012
official website : http://dietcet.cgg.gov.in
official website : http://dietcet.cgg.gov.in
Q.No. A B C D A B C D A B C D
1. 2 4 2 3 2. 4 3 1 4 3. 3 3 1 4
4. 2 4 3 3 5. 1 3 4 3 6. 1 4 1 4
7. 1 2 2 4 8. 2 1 1 3 9. 2 3 2 1
10. 1 4 2 2 11. 3 3 2 1 12. 2 4 1 4
13. 3 4 3 3 14. 4 1 2 2 15. 1 4 1 1
16. 2 1 1 2 17. 4 2 4 3 18. 1 3 1 3
19. 2 4 4 3 20. 2 2 3 4 21. 1 4 23
22. 4 4 1 4 23. 1 1 1 4 24. 4 2 3 4
25. 3 3 2 3 26. 2 4 2 4 27. 2 3 3 3
28. 3 3 2 3 29. 4 3 3 1 30. 1 4 4 4
31. 1 3 1 3 32. 2 2 2 3 33. 2 3 2 2
34. 4 2 2 1 35. 1 1 1 4 36. 2 3 1 4
37. 1 4 1 1 38. 1 4 4 4 39. 1 2 3 1
40. 2 3 2 2 41. 2 1 4 2, 42. 4 1 3 4
43. 3 2 4 1 44. 4 2 4 2 45. 1 4 3 3
46. 4 1 3 3 47. 3 4 2 2 48. 3 2 3 1
49. 4 1 1 2 50. 3 1 3 2
51. 1 4 4 1 52. 4 4 4 1
53. 1 1 2 4 54. 2 2 3 1
55. 3 2 4 4 56. 3 3 1 3
57. 4 2 1 2 58. 3 1 2 3
59. 2 3 1 1 60. 2 2 4 2
61. 1 3 1 2 62. 1 1 3 2
63. 1 1 2 4 64. 2 1 2 4
65 4 4 4 4 66. 1 2 2 4
67. 3 3 3 2 68. 3 3 2 3
69. 1 3 4 1 70. 3 3 4 4
71. 1 2 4 3 72. 3 1 1 4
73. 2 3 1 2 74. 3 3 2 3
75. 2 1 3 4 76. 2 4 4 2
77. 1 1 2 3 78. 4 4 2 2
79. 3 4 4 4 80. 1 3 1 1
81. 2 3 1 4 82. 1 1 3 2
83. 3 2 4 3 84. 4 4 1 3
85. 1 3 2 4 86. 3 2 3 1
87. 2 1 2 3 88. 1 4 4 4
89. 3 3 1 1 90. 4 1 1 2
91. 2 2 2 3 92. 1 4 3 4
93. 4 2 4 2 94. 2 1 1 1
95. 4 4 2 4 96. 3 3 4 2
97. 2 2 3 1 98. 1 3 2 3
99 4 1 4 1 100. 3 4 3 2
Subscribe your emails for more information about DIET CET 2012 latest News..
51. 1 4 4 1 52. 4 4 4 1
53. 1 1 2 4 54. 2 2 3 1
55. 3 2 4 4 56. 3 3 1 3
57. 4 2 1 2 58. 3 1 2 3
59. 2 3 1 1 60. 2 2 4 2
61. 1 3 1 2 62. 1 1 3 2
63. 1 1 2 4 64. 2 1 2 4
65 4 4 4 4 66. 1 2 2 4
67. 3 3 3 2 68. 3 3 2 3
69. 1 3 4 1 70. 3 3 4 4
71. 1 2 4 3 72. 3 1 1 4
73. 2 3 1 2 74. 3 3 2 3
75. 2 1 3 4 76. 2 4 4 2
77. 1 1 2 3 78. 4 4 2 2
79. 3 4 4 4 80. 1 3 1 1
81. 2 3 1 4 82. 1 1 3 2
83. 3 2 4 3 84. 4 4 1 3
85. 1 3 2 4 86. 3 2 3 1
87. 2 1 2 3 88. 1 4 4 4
89. 3 3 1 1 90. 4 1 1 2
91. 2 2 2 3 92. 1 4 3 4
93. 4 2 4 2 94. 2 1 1 1
95. 4 4 2 4 96. 3 3 4 2
97. 2 2 3 1 98. 1 3 2 3
99 4 1 4 1 100. 3 4 3 2
No comments:
Post a Comment
Ask your questions here for more details ..POST YOUR COMMENTS