APPSC Group 4 Paper 2 Answer Key Secretarial Abilities II IV SA Andhra Pradesh Pubic Service Commission Group 4 Exam 11 august 2012 12 august 2012
subscribe your emails for analysis of group 4 question paper solution and APPSC Group 4 answer sheet Download. we will post some more article related to Group IV Expected Date of Results declaration. you can post your comment for better analysis of expected cut off marks
Appsc Group 4 Paper 2 Answer key Question No 76 to 150 JobSlip.in
APPSC Group IV exam Paper 1 Answer Key
APPSC Group IV exam Paper 1 Answer Key
Q.No. SET A SET B SET C SET D
1. 3 1 3 1
2. 2 4 1 1
3. 1 3 2 2
4. 4 2 4 1
5. 2 4 4 3
6. 4 3 3 3
7. 2 3 1 2
8. 3 2 4 1
9. 2 4 2 2
10. 3 2 1 1
11. 2 1 3 2
12. 4 4 4 3
13. 1 2 2 2
14. 1 3 1 1
15. 3 2 3 4
16. 4 3 2 2
17. 2 1 4 4
18. 3 2 1 1
19. 2 3 2 3
20. 1 ? 3 1
21. 4 3 1 2
22. 4 2 2 3
23. 2 1 4 1
24. 3 3 2 4
25. 2 1 1 1
26. 2 2 1 2
27. 1 2 3 4
28. 3 3 4 3
29. 1 3 4 1
30. 2 1 2 2
31. 3 1 3 1
32. 3 1 2 4
33. 1 2 1 3
34. 4 1 4 2
35. 1 3 2 4
36. 3 3 4 3
37. 1 2 2 3
38. 3 1 3 2
39. 4 2 2 4
40. 3 1 3 2
41. 2 2 2 1
42. 1 3 4 4
43. 4 2 1 2
44. 1 1 1 3
45. 4 4 3 2
46. 2 2 4 3
47. 2 4 2 1
48. 4 1 3 2
49. 2 3 2 3
50. 3 1 1 ?
51. 4 2 4 3
52. 1 3 4 2
53. 1 1 2 1
54. 3 4 3 3
55. 1 1 2 1
56. 2 2 2 2
57. 4 4 1 2
58. 3 3 3 3
59. 3 1 1 3
60. 1 2 2 1
61. 1 3 1 3
62. 1 3 4 1
63. 2 1 3 2
64. 1 4 2 4
65. 3 1 4 4
66. 3 3 3 3
67. 2 1 3 1
68. 1 3 2 4
69. 2 4 4 2
70. 1 3 2 1
71. 2 2 1 3
72. 3 1 4 4
73. 2 4 2 2
74. 1 1 3 1
75. 4 4 2 3
No comments:
Post a Comment
Ask your questions here for more details ..POST YOUR COMMENTS